| Movie | Lifetime Gross (worldwide) | Opening Weekend | Theaters |
| Nanny McPhee and The Big Bang | $93,245,302 | $8,407,685 | 2,784 |
| Away We Go | $9,451,946 | $130,411 | 506 |
| Crazy Heart | $39,444,001 | $3,567,671 | 819 |
| The Dark Knight | $533,345,358 | $158,411,483 | 4,366 |
| Stranger Than Fiction | $40,660,952 | $13,411,093 | 2,270 |
| World Trade Center | $70,278,893 | $18,730,762 | 3,021 |
| Monster House | $73,661,010 | $22,217,226 | 3,553 |
| Paris, je t’aime | $4,899,278 | $39,242 | 200 |
| Sherrybaby | $199,176 | $34,774 | 13 |
| Trust The Man | $1,530,535 | $180,271 | 260 |
| The Great New Wonderful | $150,142 | $39,712 | 8 |
| Happy Endings | $1,315,701 | $240,075 | 74 |
| Criminal | $929,233 | $283,209 | 90 |
| Mona Lisa Smile | $63,860,942 | $11,528,498 | 2,714 |
| Casa de los babys | $478,031 | $36,456 | 71 |
| Confessions of a Dangerous Mind | $16,007,718 | $5,833,052 | 1,769 |
| Adaptation | $22,498,520 | $1,130,480 | 672 |
| 40 Days and 40 Nights | $37,950,822 | $12,229,529 | 2,399 |
| Secretary | $4,059,680 | $182,306 | 149 |
| Riding in Cars with Boys | $30,165,536 | $10,404,652 | 2,770 |
| Donnie Darko | $1,270,522 | $110,494 | 58 |
| Cecil B. Demented | $1,284,646 | $127,141 | 82 |
| Homegrown | $77,910 | $77,910 | 35 |
| A Dangerous Woman | $1,497,222 | $680,441 | 293 |
| Waterland | $1,100,218 | N/A | N/A |
























